Oysho | Concept & Graphic Design

Campaign Sample x Vasquiat | Art Direction & Graphic Design

Jaime Hayón x Nanimarquina | Illustration

Epiphany project | Art Direction

Epiphany project | Art Direction

Design Patientezimmer book | Editorial Design

Design Patientezimmer book | Editorial Design

Federació Catalana de Donants de Sang | Illustration

Oxfam Intermón website | Graphic, UI design & Illustration

Oxfam Intermón website | Graphic, UI design & Illustration

Presentation Booklet x Mplus Bcn | Editorial Design

Presentation Booklet x Mplus Bcn | Editorial Design

Less | Motion Graphics, Graphic Design & Art Direction

Less | Motion Graphics, Graphic Design & Art Direction

The World Pulse x Western Digital | UI,UX Design

The World Pulse x Western Digital | UI,UX Design

Data Strings x Leonard at Musée du Louvre | Graphic Design

Data Strings x Leonard at Musée du Louvre | Graphic Design

Yearbook x Goethe Institut | Editorial Design

Yearbook x Goethe Institut | Editorial Design

Shaped | Bachelor thesis project

Shaped | Bachelor thesis project

VVT KundInnenCenter | Graphic Design

VVT KundInnenCenter | Graphic Design

Sensu | Concept & Product Design

Potzblitz Magazine | Editorial Design

Potzblitz Magazine | Editorial Design

Oysho Winter Sales Campaign | Art Direction & Concept

Christmas client gift x Mastercard | Packaging & Illustration

Christmas client gift x Mastercard | Packaging & Illustration

Homepage Art Direction x Vasquiat | Art Direction & Graphic Design

Design Does exhibition x Elisava & Museu del Disseny | Graphic

Design Does exhibition x Elisava & Museu del Disseny | Graphic

Vignetti-Obrador Book | Editorial Design

Vignetti-Obrador Book | Editorial Design

Auditori de Cardona | UI,UX Design

Auditori de Cardona | UI,UX Design

Storyboard for Åkerblom Studio (unreleased)

Storyboard for Åkerblom Studio (unreleased) | Illustration

Jaime Hayón x Parachilna (Ma-Rock!) | Concept Design